Product Name

Image Format

Focal Length (mm)

Iris Range Distortion Angle of View 
(H X V)
M.O.D (m)

Mount

Mass (g)
High Resolution for 1.5 megapixel cameras
DF6HA-1B 1/2" 6 F1.2~F16 -1.90% 56deg 09 X 43deg 36 0.1 C 55
HF9HA-1B 2/3" 9 F1.4~F16 -2.10% 52 deg 06 x 40deg 16 0.1 C 55
HF12.5HA-1B 2/3" 12 F1.4~F16 -2.00% 38deg 47 x 29deg35 0.1 C 45
HF16HA-1B 2/3" 16 F1.4~F16 -1.00% 30deg 45 x 23deg 18 0.1 C 45
HF25HA-1B 2/3" 25 F1.4~F16 -0.30% 19deg 58 x 15deg 02 0.15 C 45
HF35HA-1B 2/3" 35 F1.6~F22

0.03%

14deg 20 x 10deg 46 0.25 C 45
HF50HA-1B 2/3" 50 F2.3~F22 0.04% 10deg 03 x 07deg 33 0.5 C 45
HF75HA-1B 2/3" 75 F2.8~F22 0.30% 06deg 43 x 05deg 02 1.1 C 55
CF12.5HA-1 1" 12.5 F1.4~F22 0.17%

54deg 13 x 42deg 01

0.1 C 290
CF16HA-1 1" 16 F1.4~F22 -0.30% 43deg 36 x 33deg 24 0.1 C 280
CF25HA-1 1" 25 F1.4~F22 -0.09% 28deg 43 x 21deg 44 0.1 C 310
CF35HA-1 1" 35 F1.4~F22 -0.15% 20deg 43 x 15deg 37 0.2 C 180
CF50HA-1 1" 50 F1.8~F22 -0.06% 14deg 35 x 10deg 58 0.4 C 235
CF75HA-1 1" 75 F1.8~F22 -0.06% 09deg 45 x 07deg 19 0.9 C 300
High Resolution for 5 megapixel cameras
HF12.5SA-1 2/3" 12.5 F1.4~F22 -0.30% 38deg 47 x 29deg 35 0.1 C 295
HF16SA-1 2/3" 16 F1.4~F22 -0.08% 30deg 45 x 23deg 18 0.1 C 285
HF25SA-1 2/3" 25 F1.4~F22 -0.17% 19deg 58 x 15deg 02 0.1 C 315
HF35SA-1 2/3" 35 F1.4~F22 -0.07% 14deg 20 x 10deg 46 0.2 C 185
HF50SA-1 2/3" 50 F1.8~F22 -0.03% 10deg 03 x 07deg 33 0.4 C 240
HF75SA-1 2/3" 75 F1.8~F22 -0.02% 06deg 43 x 05deg 02 0.9 C 305
3 CCD LENSES
Manual Lenses with fixed focal length
TF2.8DA-8 1/3" 2.8 F2.2~F16, Close -6.90% 89deg 08 x 69deg 20 0.1 C 75
TF4DA-8 1/3" 4 F2.2~F16, Close -4.00% 61deg 56 x 48deg 27 0.1 C 70
TF8DA-8B 1/3" 8 F2.2~F16, Close -1.40% 33deg x 25deg 0.1 C 60
TF15DA-8 1/3" 15 F2.2~F16, Close -0.40% 18deg 11 x13deg 41 0.1 C 60
TF25DA-8B 1/3" 25 F2.2~F16, Close -0.10% 11deg x 08deg 0.2 C 60
5 Megapixel Fish Eye Lens Series

FE185C046HA-1

1/2" 1.4 F14~F16 - 185deg x 185deg 0.1 C 140
FE185C057HA-1 2/3" 1.8 F14~F16 - 185deg x 185deg 0.1 C 135
FE185C086HA-1 1" 2.7 F1.8~F16 - 185deg x 185deg 0.2 C 160
 
Note: Technical specification subject to change without notice.